集生产与销售 于一体
主营镀锌管,无缝钢管,合金管,精密无缝钢管等
全国服务热线
13973141713
热门关键词:长沙盛远钢管有限公司,友发镀锌管,长沙镀锌管,镀锌管,长沙友发镀锌管,湖南镀锌管,湖南友发镀锌管,湖南无缝钢管批发,长沙锅炉管生产厂家,长沙合金管,湖南钢管,长沙无缝钢管,湖南合金管、湖南无缝钢管,长沙锅炉管,湖南锅炉管
新闻动态

长沙无缝钢管规格型号大全

  • 发布时间:2019-08-01 18:08:24
  • 发布者: 本站
  • 来源: 原创
  • 阅读量:
  无缝管成品会送到检验部门进行质量检验,保障了无缝管出厂时的质量。一般会检查无缝钢管的尺寸公差,几何尺寸的精度,减小缺陷产品的尺寸。
  还会按标准进行压扁、弯曲、翻边、扩口以及液压试验。内外面建议使用专用仪器检查。长沙无缝钢管规格型号大全如下:
无缝管 12*1-1.5-2.5 70*4.5-5-6-7-8-9-10-12-15-16 245*8-10-14-17-20-22-30-40
14*1.5-2.5-3 73*4-4.5-5-6-7-8-9-10-12-15 273*7-8-10-16-18-20-25-30-45-60
16*1.5-2.5-3 78*4-4.5-5-6-7-8-9-10-12-14 299*8-12-20-35-50
18*2-3-4-5 83*4.5-6-10-12-14-16-18-20 335*8-12-14-18-22-25-45-60
20*2-2.5-3-6 89*4.5-6-10-12-14-16-18-20 355*8-10-20-25-30-40-52
24*2.5-3-4-5-6 95*4.5-8-10-12-14-16-20 377*8-12-16-20-24-28
25*2.5-3-4-5-6 102*4.5-5-7-8-10-12-14-16-18-30 402*10-15-20-25-30-35-40
28*3-3.5-4-5-6 108*4.5-5-7-8-10-12-14-18-20-22 406*10-20-25-28-35-40
32*3.5-4-5-6-8 114*4.5-5-6-7-10-12-16-18-20 428*10-12-14-16-20-25-30-35-40
34*4-5-6-8 121*4.5-5-6-7-8-10-12-14-16-18-20 480*10-12-14-16-18-20-25-30-40-50
36*3.5-5-6-8 127*4.5-5-6-7-8-10-12-14-16-18-20 530*10-12-14-16-18-20-30-40
38*4.5-6-7-8-10 133*4-5-6-8-12-15-18-20-25-30 560*10-14-16-20-25-30-40-50-60
39*3.5-5-6-8 140*6-8-10-12-14-16-18-20-22-25 600*10-14-16-20-25-30
42*3.5-4-5-6-7-8-9-10 148**6-8-10-12-14-16-18-20-30 610-10-11-18-20-25-30-45-66
45*3.5-4-5-6-7-8-9-10 150*6-8-10-12-14-17-20-25-30 630*10-30-40-45-55-75
48*3.5-4-5-6-7-8-9-10 153*4.5-6-8-10-12-14-20-25-30 650*15-20-30-45-55-75
51*3.5-4-5-6-7-8-9-10 168*8-10-12-14-20-25-30 710*10-20-30-45-65-75
56*3.5-4-5-6-7-8-9-10 180*8-12-16-25-30-45 720*10-20-40-55-60-75-95-100
57*3.5-4-5-6-7-8-9-10 184*6-8-12-16-20-25-30-40-48 760*20-30-40-50-60-70
60*3.5-4-5-6-7-8-9-12-14 200*6-7-10-15-20-26-30-45 850*20-25-35-45-65
63*3.5-4.5-5-6-7-8-9-12-14 219*6-8-12-16-18-20-25-30-45-50-60 960*48
1020*50-60-80
68*4-4.5-5.5-7-8-9-10-12-14-16 232*10-20-30 1020-50-60-80-100


高压锅炉管GB5310-2008 ST45.8-Ⅲ   合金管12Cr1MoV
10CrMo910 1Cr18Ni9Ti 16Mn
22-28-30*2-3-4-5 127*4-6-8-10-12-14 426*18-20-30
45-50-57*3-5-6-8 133*6-8-10-12-14-16 430*10-12-16-18-25-30
50-63*3.5-6-8-10 140-146*8.8-10-14-18 530*10-12-14
70-73*4.6-6-8-10-12 152-159*6-8-10-12-14 530*6-18-28
83-89-108*4-6-8-10-12 168*8-10-12-14-16-18 580*10-16-20-25-30
102*4.56-8-10-12-14 180*6-8-10-12-14-16 560*10-16-20-25-30
108-114-121*4-6-8-10-14 184*8-10-12-14-16-18 600*10-16-20-25-40
20#45#厚壁管 16Mn低合金管 12CrMoV、15CrMo等合金管
57*10/12/14/16 95*8-10 16-25*2-3
60*8/10/12/14/16 108*5-10 38*4-5-6
76*10/12/14/16/18 133*5-10 42*4-5-6
83*10/16/18/20 159*8-10-12 51*3.5-5-6-9
89*10/16/20/25 168*8-10 54*4.5-5-8
95*10/14/18/25 180*8-10 57*3.5-4-5-6-10
108*8/12/15/20 194*8-10 60*4-5-8-10
114*10/16/20/25 203*12-16 76*4-6-8-12
140*16/20/25/30 219*8-12 89*4.5-6-8-10
133*12/18/25/30 219*14-16 109*4.5-6-8-10
159*10/15/20/30 245*8-10-16 133*6-8-10-12
168*8/10/16/18 273*8-12-16 159*6-8-10
180*10/18/20/30 273*22-25-30 168*6-8-9-10
194*10/20/30/40 299*8-12-16 219*8-10-12-16
203*10/20/30/40 325*10-16-18 219*18.20
219*18/25/30/50 351*10-12 273*8-10-12-16
273*16/2025/30 377*10-12-16 273*18-20-22
20/30/40/5016-55 377*22-25-30 325*10-14-16-18
351*20/30/40/50 402*16-18 325*20-25-30
377*22/25/30/60 426*12-14-16 351*10-16-18
402*36/48 450*10-12-25 377*12-16-20
406*30/35/40 508*10-12-25 406*12-40
426*36/40/60 530*12-20-25 426*12-40
450*35/55/60 610*12-20-33 457*12-40
530*40/50/60 630*10-20-33 530*12-30
560*30/40/60 720*10-20-30 630*12-40

单位:Kg/m
壁厚 外径 3 3.5 4.5 5 5.5 6
32 2.146 2.46 3.052 3.329 3.594 3.847
38 2.589 2.978 3.718 4.069 4.408 4.735
42 2.885 3.323 4.162 4.562 4.951 5.327
45 3.107 3.582 4.495 4.932 5.358 5.771
50 3.477 4.014 5.049 5.549 6.036 6.511
54 3.773 4.359 5.493 6.042 6.578 7.103
57 3.995 4.618 5.826 6.412 6.985 7.546
60 4.217 4.877 6.159 6.782 7.392 7.99
63.5 4.476 5.179 6.548 7.214 7.867 8.508
68 4.809 5.567 7.047 7.768 8.477 9.174
70 4.957 5.74 7.269 8.015 8.749 9.47
73 5.179 5.999 7.602 8.385 9.156 9.914
76 5.401 6.258 7.935 8.755 9.563 10.358
89 6.363 7.38 9.378 10.358 11.326 12.281
108 7.768 9.02 11.486 12.701 13.903 15.093
133 11.178 12.725 15.783 17.294 18.792
159 13.422 15.29 18.989 20.821 22.639
219 18.601 21.209 26.388 28.959 31.517
273 23.262 26.536 33.046 36.283 39.508
325 27.75 31.665 39.458 43.337 47.202
355 38.897 43.158 51.641
377 41.339 45.871 54.897
426 46.777 51.913 62.147
450
480
530
630
单位:Kg/m
壁厚 /外径 6.5 7 8.5 9 10 12
32 4.088
38 5.049
42 5.691
45 6.172
50 6.973 7.423 8.699
54 7.614 8.114 9.538
57 8.095 8.632 10.167
60 8.576 9.149 10.796
63.5 9.137 9.754 11.529
68 9.858 10.53 12.473
70 10.179 10.876 12.892 13.539 14.797 17.164
73 10.66 11.394 13.521 14.205 15.537 18.052
76 11.141 11.912 14.15 14.871 16.277 18.94
89 13.225 14.156 16.875 17.756 19.483 22.787
108 16.27 17.436 20.858 21.973 24.168 28.41
133 20.278 21.751 26.098 27.522 30.334 35.809
159 24.446 26.24 31.548 33.293 36.746 43.503
219 34.064 36.598 44.126 46.61 51.543 61.259
273 42.72 45.92 55.445 58.596 64.86 77.24
325 51.056 54.897 66.346 70.137 77.684 92.629
355 55.865 60.076 72.634 76.796 85.082 101.507
377 59.391 63.873 77.246 81.679 90.508 108.018
426 67.246 72.332 87.518 92.555 102.592 122.519
450 71.093 76.475 92.549 97.882 108.511 129.621
480 75.902 81.654 98.837 104.54 115.909 138.499
530 83.917 90.286 109.319 115.638 128.24 153.296
630 99.947 107.549 130.281 137.833 152.902 182.89

  安全事故发生的可能性要小得多。最重要的原因之一是钢管的使用,从普通钢管,到无缝钢管。无缝管本身,具有突出的韧性。也就是说,管道上的压力已经超过了极限,管道本身是绝对的,不会有断裂。

13973141713

长沙无缝钢管批发手机官网 扫一扫